Annual Budget & Reports
Annual Budget
Annual Budget 2024-2025 | The Shire of Manjimup 2024-2025 Budget was adopted by Council at the Ordinary Council Meeting of 1 August 2024. |
Annual Budget 2023-2024 | The Shire of Manjimup 2023-2024 Budget was adopted by Council at the Ordinary Council Meeting of 27 July 2023. |
Annual Budget 2022-2023 | The Shire of Manjimup 2022-2023 Budget was adopted by Council at the Ordinary Council Meeting of 28 July 2022. |
Annual Budget 2021-2022 | The Shire of Manjimup 2021-2022 Budget was adopted by Council at the Ordinary Council Meeting of 29 July 2021. |
Annual Budget 2020-2021 | The Shire of Manjimup 2020-2021 Budget was adopted by Council at the Ordinary Council Meeting of 13 August 2020. |
Annual Budget 2019-2020 | The Shire of Manjimup 2019-2020 Budget was adopted by Council at the Ordinary Council Meeting of 25 July 2019. |
Annual Budget 2018-2019 | The Shire of Manjimup 2018-2019 Budget was adopted by Council at the Ordinary Council Meeting of 26 July 2018. |
Annual Budget 2017-2018 | The Shire of Manjimup 2017-2018 Budget was adopted by Council at the Ordinary Council Meeting of 10 August 2017. |
Annual Budget 2016-2017 | The Shire of Manjimup 2016-2017 Budget was adopted by Council at the Ordinary Council Meeting of 28 July 2016. |
Annual Budget 2015-2016 | The Shire of Manjimup 2015-2016 Budget was adopted by Council at the Ordinary Meeting of 30 July 2015. |
Annual Budget 2014-2015 | The Shire of Manjimup 2014-2015 Budget was adopted by Council at the Ordinary Meeting of 14 August 2014. |
Annual Budget 2013-2014 | The Shire of Manjimup 2013-2014 Budget was adopted by Council at the Ordinary Meeting of 1 August 2013. |
Annual Budget 2012-2013 | The Shire of Manjimup 2012-2013 Budget was adopted by Council at the Ordinary Meeting of 26 July 2012. |
Annual Reports
Annual Electors Meeting
Click here to view the minutes of the Annual Electors Meeting.